Matt Miller’s Positional Rankings (Offense)

Quarterbacks

Best Prospect: Teddy Bridgewater

Most NFL-Ready: Teddy Bridgewater

Best Arm: Logan Thomas

Best Runner: Johnny Manziel

Best Potential: Johnny Manziel

Biggest Bust Potential: Blake Bortles

Biggest Sleeper: Garrett Gilbert

Biggest Risk: Johnny Manziel

Lowest Risk: Teddy Bridgewater 

 

2014 Quarterback Rankings
Rank   Player School Height   Weight   Overall   Class  
1 Teddy Bridgewater Louisville 6’2″ 214 1 Jr
2 Johnny Manziel Texas A&M 6’0″ 207 12 rSo
3 Derek Carr Fresno State 6’2″ 214 15 rSr
4 Blake Bortles Central Florida 6’5″ 232 21 rJr
5 Zach Mettenberger LSU 6’5″ 224 46 rSr
6 Aaron Murray Georgia 6’0″ 207 64 rSr
7 Jimmy Garoppolo Eastern Illinois  6’2″ 226 65 Sr
8 AJ McCarron Alabama 6’3″ 220 82 rSr
9 Logan Thomas Virginia Tech 6’6″ 248 118 rSr
10 Garrett Gilbert SMU 6’3″ 223 154 rSr
11 Tom Savage Pittsburgh 6’4″ 228 169 Sr
12 Tajh Boyd Clemson 6’0⅝” 222 179 rSr
13 David Fales San Jose State    6’2″ 212 194 Sr
14 Brett Smith Wyoming 6’2″ 206 213 Jr
15 Connor Shaw South Carolina 6’0″ 206 215  Sr
16 Keith Wenning Ball State 6’3″ 218 217 Sr
17 Stephen Morris Miami (Fla.) 6’2″ 213 256 Sr
18 Jeff Mathews Cornell 6’4″ 223 258  Sr
19 Bryn Renner North Carolina 6’3″ 228 305 Sr
20 Dustin Vaughan West Texas A&M 6’5″ 235 320 Sr
21 Keith Price Washington 6’1″ 196 358 Sr

 

Running Backs

Best Prospect: Carlos Hyde

Most NFL-Ready: Carlos Hyde

Best Third-Down Back: Charles Sims

Best Speed: Jerick McKinnon

Best Power: Jeremy Hill

Best Hands: Charles Sims

Best Potential: Storm Johnson

Biggest Bust Potential: Tre Mason

Biggest Sleeper: Marion Grice

Biggest Risk: Jeremy Hill

 

2014 Running Back Rankings
Rank   Player School Height   Weight   Overall   Class  
1 Carlos Hyde Ohio State 6’0″ 230 27 rSr
2 Charles Sims West Virginia 6’0″ 214 45 rSr
3 Tre Mason Auburn 5’8″ 207 53 Jr
4 Bishop Sankey Washington 5’9″ 209 54 Jr
5 Storm Johnson UCF 6’0″ 209 71 rJr
6 Devonta Freeman Florida State 5’8″ 206 73 Jr
7 Jeremy Hill LSU 6’1″ 233 81 rSo
8 Terrance West Towson 5’9″ 225 84 Jr
9 Andre Williams Boston College 5’11” 230 105 Sr
10 Lache Seastrunk Baylor 5’9″ 201 113 rJr
11 Ka’Deem Carey Arizona 5’9″ 207 139 Jr
12 Jerick McKinnon Georgia Southern 5’9″ 209 140 Sr
13 Marion Grice Arizona State 6’0″ 208 163 Sr
14 Tyler Gaffney Stanford 6’0″ 220 199 rSr
15 Isaiah Crowell Alabama State 5’11” 224 220 Jr
16 Henry Josey Missouri 5’8″ 194 225 rJr
17 Lorenzo Taliaferro Coastal Carolina 6’0″ 231 230 Sr
18 Alfred Blue LSU 6’2″ 223 232 Sr
19 Antonio Andrews Western Kentucky 5’10” 225 237 Sr
20 LaDarius Perkins Mississippi State 5’7″ 195 242 Sr
21 David Fluellen Toledo 5’11” 224 254 Sr
22 James White Wisconsin 5’9″ 204 265 Sr
23 James Baker Idaho 6’0″ 237 266 Sr
24 Rajion Neal Tennessee 5’11” 211 279 Sr
25 James Wilder Florida State 6’3″ 232 294 Jr
26 George Atkinson III Notre Dame 6’1″ 218 301 Jr
27 Damien Williams Oklahoma 5’11” 222 311 Sr
28 Silas Redd USC 5’10” 212 348 Sr
29 Jerome Smith Syracuse 5’11” 220 349 rJr
30 Kapri Bibbs Colorado State 5’9″ 212 352 rSo

 

Fullbacks

Most Power: J.C. Copeland

Best Hands: Gator Hoskins

Most Versatile: Nikita Whitlock

Biggest Sleeper: Nikita Whitlock

 

2014 Fullback Rankings
Rank   Player School Height   Weight   Overall   Class  
1 Jay Prosch Auburn 6’1″ 256 264 rSr
2 J.C. Copeland   LSU 5’11” 271 276 Sr
3 Gator Hoskins Marshall 6’1″ 244 290 Sr
4 Ryan Hewitt Stanford 6’4″ 246 322 rSr
5 Trey Millard Oklahoma 6’2″ 247 324 Sr
6 Nikita Whitlock Wake Forest 5’10” 252 344 Sr
7 Chad Abram Florida State 5’11” 230 347 Sr
8 Chris Coyle Arizona State   6’2″ 235 360 rSr

 

Wide Receivers

Best Prospect: Sammy Watkins

Most NFL-Ready: Sammy Watkins

Best Boundary Receiver: Sammy Watkins

Best Slot Receiver: Odell Beckham, Jr.

Best Return Man: Odell Beckham, Jr.

Best Hands: Jarvis Landry

Best Route-Runner: Marqise Lee

Best Speed: Brandin Cooks

Best Potential: Mike Evans

Biggest Bust Potential: Kelvin Benjamin

Biggest Sleeper: John Brown

Lowest Risk: Sammy Watkins

 

2014 Wide Receiver Rankings
Rank   Player School Height   Weight   Overall   Class  
1 Sammy Watkins Clemson 6’1″ 211 3 Jr
2 Mike Evans Texas A&M 6’5″ 231 8 rSo
3 Odell Beckham Jr. LSU 5’11” 198 17 Jr
4 Brandin Cooks Oregon State 5’10” 189 31 Jr
5 Cody Latimer Indiana 6’2″ 215 34 Jr
6 Davante Adams Fresno State 6’1″ 212 36 rSo
7 Allen Robinson Penn State 6’2″ 220 56 Jr
8 Jarvis Landry LSU 5’11” 205 58 Jr
9 Donte Moncrief Ole Miss 6’2″ 221 61 Jr
10 Marqise Lee USC 6’0″ 192 62 Jr
11 Martavis Bryant Clemson 6’4″ 211 67 Jr
12 Kelvin Benjamin Florida State 6’5″ 240 74 rSo
13 Bruce Ellington South Carolina 5’9″ 197 76 rJr
14 Jordan Matthews Vanderbilt 6’3″ 212 80 Sr
15 Kevin Norwood Alabama 6’2″ 198 83 rSr
16 Robert Herron Wyoming 5’9″ 193 85 Sr
17 Paul Richardson Colorado 6’0″ 175 89 rJr
18 Dri Archer Kent State 5’8″ 173 117 rSr
19 Josh Huff Oregon 5’11” 206 138 Sr
20 Devin Street Pittsburgh 6’3″ 198 141 rSr
21 Shaquelle Evans UCLA 6’1″ 213 145 rSr
22 De’Anthony Thomas Oregon 5’9″ 174 149 rSr
23 Jared Abbrederis Wisconsin 6’1″ 195 155 rSr
24 TJ Jones Notre Dame 6’0″ 188 165 Sr
25 Brandon Coleman Rutgers 6’6″ 225 170 rJr
26 Jeff Janis Saginaw Valley State 6’3″ 219 171 Sr
27 John Brown Pittsburg State 5’10” 179 185 Sr
28 Kain Colter Northwestern 5’10” 198 187 Sr
29 Mike Davis Texas 6’0″ 197 192 Sr
30 Ryan Grant Tulane 6’0″ 199 198 rSr
31 Cody Hoffman BYU 6’4″ 223 209 Sr
32 Solomon Patton Florida 5’8″ 179 226 Sr
33 Tevin Reese Baylor 5’10” 163 235 Sr
34 Trey Burton Florida 6’2″ 224 241 Sr
35 Jalen Saunders Oklahoma 5’9″ 163 246 Sr
36 Jeremy Gallon Michigan 5’7″ 185 257 rSr
37 Bennie Fowler Michigan State 6’1″ 217 263 rSr
38 L’Damian Washington   Missouri 6’4″ 195 282 rSr
39 Michael Campanaro Wake Forest 5’9″ 192 285 rSr
40 Isaiah Burse Fresno State 5’10” 188 291 Sr
41 Matt Hazel Coastal Carolina 6’1″ 198 293 Sr
42 Willie Snead Ball State 5’11” 195 303 Jr
43 Brelan Chancellor North Texas 5’9″ 188 304 Sr
44 Josh Stewart Oklahoma State 5’10” 178 323 Jr
45 Austin Franklin New Mexico State 5’11” 189 331 rJr
46 Marcus Lucas Missouri 6’4″ 218 357 Sr
47 Noel Grigsby San Jose State 5’10” 175 359 rSr
48 Quincy Enunwa Nebraska 6’2″ 225 365 Sr

Tight Ends

Best Prospect: Eric Ebron

Most NFL-Ready: Eric Ebron

Best Slot Tight End: Jace Amaro

Best Hands: Austin Seferian-Jenkins

Best Route-Runner: Jace Amaro

Best Blocker: Austin Seferian-Jenkins

Best Speed: A.C. Leonard

Best Power: Troy Niklas

Biggest Bust Potential: Colt Lyerla

Biggest Sleeper: Joe Don Duncan

Lowest Risk: Eric Ebron

 

2014 Tight End Rankings
Rank   Player School Height   Weight   Overall   Class  
1 Eric Ebron North Carolina 6’4″ 250 13 Jr
2 Jace Amaro Texas Tech 6’5″ 265 33 Jr
3 Austin Seferian-Jenkins Washington 6’5″ 262 50 Jr
4 Troy Niklas Notre Dame 6’6″ 270 75 rJr
5 C.J. Fiedorowicz Iowa 6’6″ 265 112 Sr
6 Colt Lyerla Oregon 6’4″ 242 135 Jr
7 Richard Rodgers California 6’4″ 257 157 rSo
8 Arthur Lynch Georgia 6’5″ 258 177 rSr
9 Joe Don Duncan Dixie State 6’3″ 268 196 rSr
10 Crockett Gillmore Colorado State 6’6″ 260 202 Sr
11 Marcel Jensen Fresno State 6’6″ 259 212 Sr
12 A.C. Leonard Tennessee State   6’2″ 252 233 Jr
13 Anthony Denham Utah 6’4″ 235 236 rSr
14 Xavier Grimble USC 6’4″ 257 245 rJr
15 Reggie Jordan Missouri Western 6’3″ 240 253 rSr
16 Jake Murphy Utah 6’4″ 249 268 Jr
17 Jordan Najvar Baylor 6’6″ 256 295 rSr
18 Blake Annen Cincinnati 6’4″ 250 300 rSr
19 Rob Blanchflower Massachusetts 6’4″ 256 316 rSr
20 Jacob Pedersen Wisconsin 6’3″ 238 326 rSr

 

Offensive Tackles

Best Prospect: Greg Robinson

Most NFL-Ready: Jake Matthews

Best Run-Blocker: Greg Robinson

Best Pass-Blocker: Jake Matthews

Best Potential: Greg Robinson

Biggest Bust Potential: Cyrus Kouandjio 

Biggest Sleeper: Donald Hawkins

Lowest Risk: Jake Matthews

 

2014 Offensive Tackle Rankings
Rank   Player School Height   Weight   Overall   Class  
1 Greg Robinson Auburn 6’5″ 332 4 rSo
2 Jake Matthews Texas A&M 6’5″ 308 6 Sr
3 Taylor Lewan Michigan 6’7″ 309 22 rSr
4 Zack Martin Notre Dame 6’4″ 308 26 rSr
5 Cyrus Kouandjio Alabama 6’7″ 322 28 Jr
6 Morgan Moses Virginia 6’6″ 314 38 Sr
7 Antonio Richardson   Tennessee 6’6″ 336 51 Jr
8 Joel Bitonio Nevada 6’4″ 302 52 rSr
9 Ja’Wuan James Tennessee 6’6″ 311 59 Sr
10 Jack Mewhort Ohio State 6’6″ 309 96 rSr
11 Billy Turner North Dakota State   6’5″ 315 104 Sr
12 Laurent Duvernay-Tardif McGill (Canada) 6’5″ 321 120 Sr
13 Seantrel Henderson   Miami (Fla.) 6’7″ 331 130 Sr
14 Cameron Fleming Stanford 6’5″ 323 133 rJr
15 Wesley Johnson Vanderbilt 6’5″ 297 168 rSr
16 Charles Leno Boise State 6’4″ 304 195 rSr
17 James Hurst  North Carolina 6’5″ 296 203 Sr
18 Donald Hawkins Texas 6’5″ 301 224 Sr
19 Michael Schofield Michigan 6’6″ 301 229 rSr
20 Matt Patchan Boston College 6’6″ 302 252 rSr
21 Cornelius Lucas Kansas State 6’8″ 316 281 rSr
22 Justin Britt Missouri 6’6″ 325 289 rSr
23 Kevin Graf USC 6’6″ 309 292 rSr
24 Kenarious Gates Georgia 6’4″ 327 338 Sr
25 Bryce Quigley San Diego State 6’5″ 300 363 Sr
26 Danny Kistler Jr Montana 6’7″ 318 364 Sr

 

Offensive Guards

Best Prospect: Xavier Su’a-Filo

Most NFL-Ready: Xavier Su’a-Filo

Best Run-Blocker: Trai Turner

Best Pass-Blocker: Brandon Thomas

Best Potential: Dakota Dozier

Biggest Bust Potential: Cyril Richardson

Biggest Sleeper: Trey Hopkins

Lowest Risk: Xavier Su’a-Filo

 

2014 Offensive Guard Rankings
Rank   Player School Height   Weight   Overall   Class  
1 Xavier Su’a-Filo UCLA 6’4″ 307 39 rJr
2 Trai Turner LSU 6’3″ 310 72 rSo
3 Gabe Jackson Mississippi State 6’3″ 336 93 rSr
4 David Yankey Stanford 6’6″ 315 106 rJr
5 Dakota Dozier Furman 6’4″ 313 108 rSr
6 Brandon Thomas Clemson 6’3″ 317 128 rSr
7 Cyril Richardson Baylor 6’5″ 329 137 rSr
8 Chris Watt Notre Dame 6’3″ 310 142 rSr
9 Russell Bodine North Carolina 6’3″ 310 172 rJr
10 Ryan Groy Wisconsin 6’5″ 316 190 rSr
11 Anthony Steen Alabama 6’3″ 314 201 rSr
12 Spencer Long Nebraska 6’5″ 320 205 rSr
13 Zach Fulton Tennessee 6’5″ 316 211 Sr
14 Kadeem Edwards Tennessee State 6’4″ 313 219 Sr
15 John Urschel Penn State 6’3″ 313 223 rSr
16 Jon Halapio Florida 6’3″ 323 244 rSr
17 Brandon Linder Miami (Fla.) 6’6″ 311 259 Sr
18 Andrew Norwell Ohio State 6’6″ 316 302 Sr
19 Trey Hopkins Texas 6’3″ 305 355 Sr

Centers

Best Prospect: Marcus Martin

Most NFL-Ready: Weston Richburg

Best Run-Blocker: Corey Linsley

Best Pass-Blocker: Weston Richburg

Best Potential: Marcus Martin

Biggest Bust Potential: Marcus Martin 

Biggest Sleeper: Corey Linsley

Lowest Risk: Weston Richburg

 

2014 Center Rankings
 Rank Player School Height   Weight   Overall   Class  
1 Marcus Martin USC 6’3″ 320 42 Jr
2 Weston Richburg Colorado State 6’3″ 298 43 rSr
3 Travis Swanson Arkansas 6’5″ 312 123 rSr
4 Tyler Larsen Utah State 6’4″ 313 183 Sr
5 Bryan Stork Florida State 6’4″ 315 204 rSr
6 Jonotthan Harrison Florida 6’3″ 304 227 rSr
7 Gabe Ikard Oklahoma 6’4″ 304 234 rSr
8 Corey Linsley Ohio State 6’3″ 296 255 rSr
9 Demetrius Rhaney Tennessee State 6’2″ 301 261 Sr
10 James Stone Tennessee 6’4″ 306 312 Sr
11 Matt Armstrong Grand Valley State 6’2″ 302 333 rSr
12 Zac Kerin Toledo 6’5″ 308 341 rSr

Source: http://bleacherreport.com/articles/2040149-nfl-draft-big-board-2014-matt-millers-final-rankings